|
Prices
subject to change without notice. All coins subject to prior
sale.
|
|||
| Coin | Weight | Buy | Sell |
| Gold - Prices based on gold spot price at 1592.93 / oz. | |||
| U.S. WARTIME NICKELS PER 40 COIN ROLL | 35% | $270.80 (live) | |
| U.S. GOLD EAGLE 2010 FED '10 DELIVERY | 1.0 | $1,636.74 (live) | $1,680.54 (live) |
| Switzerland Gold 20 Franc | .1867 oz | $311.40 (live) | |
| SWISS PAMP 1 OZ GOLD 2-3 WK DELIVERY BEST BUY !! | 1.0 | $1,600.93 (live) | $1,621.93 (live) |
| Swiss Gold Kilo Bar .9999 fine | 32.15 | $51,724.83 (live) | |
| SWISS 10 OZ GOLD BARS | 10.0 | $15,969.30 (live) | $16,407.18 (live) |
| something funky | 1.00 | $0.00 (live) | $0.00 (live) |
| Scrap assays 1000 dwt minimum same day pay Karat gold only!! 97% return | 1.0 | ||
| ROYAL CANADIAN MINT ,9999 GOLD SHOT | SEALED AND SER # | ||
| Proof Golf Eagles/Box & Papers | 1.00 | ||
| Netherlands Gold 10 Guilder | .1947 oz | $320.14 (live) | |
| Misc World Gold Coins/Bars Potluck! | 1.0 | $1,608.86 (live) | |
| Mexican Gold 50 Peso BU | 1.2057 oz | $1,959.01 (live) | |
| Italy Gold 20 Lira | .1867 oz | $307.40 (live) | |
| GOLD SCRAP ASSAY MUST BE 1000 DWT MIXED OK NEXT DAY SETTLEMENT ONLY KARAT GOLD H | $0.00 (live) | ||
| German Gold 20 Marks | .2304 oz | $377.01 (live) | |
| France Gold 20 Franc Angels | .1867 oz | $307.40 (live) | |
| France Gold 20 Franc Rooster | .1867 oz | $307.40 (live) | |
| France Gold 20 Franc Napoleon III | .1867 oz | $307.40 (live) | |
| English Gold Sovereign EF/AU | .2354 oz | $392.98 (live) | |
| CANADA SILVER MAPLES 2011 GRIZZLIES - VERY LIMITED!!! MAY JUNE DELIVERY - BUY NO | Parse error: parse error, unexpected T_DNUMBER, expecting T_VARIABLE or '$' in /home/coinbroker/www/phpsource/data_bullion.php(118) : eval()'d code on line 1 $0.00 (live) |
||
| Belgium Gold 20 Francs | .1867 oz | $307.40 (live) | |
| Austrian 100 Corona Gold | .98 oz | $1,600.10 (live) | |
| Austrian 1 Ducat-Limited supply | .1144 | $193.17 (live) | |
| Austrian 1 Ducat .1144 agw WHILE SUPPLIES LAST YOU MUST CALL TO PURCHASE-FRACTIO | .1144 | $193.17 (live) | |
| AUSTRALIA 1 OZ IKANGAROO 2011 BEST .9999 BUY | 1.0 | $1,608.86 (live) | $1,664.61 (live) |
| 5 Gram Gold Pamp Suisse Bar | .160 | $331.33 (live) | |
| 5 Gram Gold Pamp Suisse Bar | .16 | $331.33 (live) | |
| 5 Gram Gold Pamp Suisse Bar | .16 | $282.90 (live) | |
| 24kt per dwt | 1.0 | ||
| 22kt per dwt | 1.0 | ||
| 1/4 oz U.S. Gold Eagle | 0.25 oz | $434.07 (live) | |
| 1/4 oz Canadian Gold Maple Leaf | 0.25 oz | $438.06 (live) | |
| 1/4 oz Austrian Gold Philharmonic | 0.25 oz | ||
| 1/2 oz U.S. Gold Eagle | 0.5 oz | $844.25 (live) | |
| 1/2 oz Canadian Gold Maple Leaf | 0.5 oz | $868.15 (live) | |
| 1/2 oz Austrian Gold Philharmonic | 0.50 oz | ||
| 1/10 oz U.S. Gold Eagle LIMITED TIME SPECIAL WHILE SUPPLIES LAST! | 0.10 oz | $178.41 (live) | |
| 1/10 oz South African Gold Kruggerand | .10 | $167.26 (live) | |
| 1/10 oz Canadian Gold Maple Leaf | 0.10 oz | $183.19 (live) | |
| 1 oz U.S. Gold Eagle | 1.0 oz | $1,664.61 (live) | |
| 1 oz South African Gold Kruggerand | 1.0 oz | $1,627.93 (live) | |
| 1 oz Name Brand Gold Bar .999 FINE | 1.0 | $1,617.93 (live) | |
| 1 oz gold coin | 1.00 | $-10.00 (live) | $0.00 (live) |
| 1 oz China Gold Panda | 1.0 | $1,672.58 (live) | |
| 1 oz Canadian Gold Maple Leaf .9999!! | 1.0 oz | $1,648.68 (live) | |
| 1 oz Austrian Gold Philharmonic | 1.0 oz | $1,648.68 (live) | |
| 1 oz Australian Gold Kangaroo | 1.0 oz | $1,656.65 (live) | |
| 1 oz U.S. Gold Buffalo | 1.0 oz | $1,680.54 (live) | |
| 1 Gram Gold Pamp Suisse Bar | .032 | $63.72 (live) | |
| .1144 AGW Austrian 1 Ducat. WHILE SUPPLIES LAST-YOU MUST CALL TO PURCHASE CHEAP | .1144 | $193.17 (live) | |
| $2.50 INDIAN 1908-1929 EF | |||
| 21kt per dwt | 1.0 | ||
| 18kt per dwt | 1.0 | ||
| 16KT 200+ dwt combined clean!!! | 1.0 | ||
| 14kt 200+ dwt combined clean!!! | 1.0 | ||
| 10kt 200+ dwt combined all Karats clean!!! | 1.0 | ||
| Platinum - Dates our choice - Prices based on platinum spot price at 1455.50 / oz. | |||
| 1/4 oz U.S. Platinum Eagle | 0.25 oz | ||
| 1/2 oz U.S. Platinum Eagle | 0.50 oz | $836.91 (live) | |
| 1/10 oz U.S. Platinum Eagle | 0.10 oz | ||
| 1 oz U.S. Platinum Eagle | 1.0 oz | $1,630.16 (live) | |
| 1 oz Swiss Platinum Bar | 1.0 | ||
| 1 oz Isle of Man Platinum Noble | 1.0 oz | ||
| 1 oz Canadian Platinum Maple Leaf | 1.0 oz | ||
| 1 oz Australian Platinum Koala | 1.0 oz | ||
| Silver - Prices based on silver spot price at 28.74 / oz. | |||
| U.S. Silver War Time Nickels .350 fine | 35% | ||
| U.S. Silver Peace Dollars VG+ | .7734 | $29.00 | |
| U.S. Silver Peace Dollars BU | .7734 | $38.00 | |
| U.S. Silver Morgan Dollars Pre-1921 VG+ | .7734 | $30.00 | |
| U.S. Silver Morgan Dollars Pre 1921 BU | .7734 | $46.00 | |
| U.S. Silver Morgan Dollars 1921 VG+ | .7734 | $30.00 | |
| U.S. Silver Morgan Dollars 1921 BU | .7734 | $38.00 | |
| U.S. Silver Mercury Dimes Only $1 face .900 fine | 90% | $20.92 (live) | |
| U.S. Silver Coins $1 face .900 fine | 90% | $20.64 (live) | |
| U.S. Silver Coins Walking Liberty Halves only $1 face .900 fine | 90% | $20.92 (live) | |
| U.S. Silver Clad Halves $1 face .4000 fine | 40% | $9.05 (live) | |
| U.S Silver Dollars Mixed Morgan and Peace AG-G w/dates no holes | .7734 | $27.50 | |
| Sterling Silver .925 fine | .925 | ||
| 1000 oz Silver Bars .999 fine | 1000 oz | $29,220.00 (live) | |
| 10 oz Silver Bars .999 fine (majors our choice) | 10 oz | $302.40 (live) | |
| 10 oz SCPM silver bars .999 fine | 10 oz | $302.40 (live) | |
| 1-10 oz Silver Miscellaneous .999 fine MARKED | 1.0 | $29.49 (live) | |
| 1 oz U.S. Silver Eagles 2012 | 1.0 | $31.64 (live) | |
| 1 oz U.S. Silver Eagles (dates our choice) | 1.0 oz | $31.64 (live) | |
| 1 oz Silver Rounds .999 fine-Nice SPECIAL WHILES SUPPLIES LAST | 1.0 oz | $29.59 (live) | |
| 1 oz SCPM Silver Round .999 fine SPECIAL!! Immediate Ship! | 1.0 | $29.69 (live) | |
| 1 oz SCPM silver rectangle .999 fine IMMEDIATE SHIP | 1.0 oz | $29.99 (live) | |
| 1 oz CS Bars | 1 oz. | $68.74 (live) | |
| 1 oz Canadian Silver Maple Leaf .999 fine 2012 | 1.0 oz | $31.49 (live) | |
| 1 oz Canadian Silver Maple Leaf .999 fine (dates our choice) | 1.0 oz | $31.24 (live) | |
| 1 oz Canadian Silver 2012 Moose Limited Mintage | 1.0 oz | $32.74 (live) | |
| 1 oz Canadian Silver 2012 Cougar Limited Mintage | 1.0 | $32.74 (live) | |
| 1 oz Austrian Silver Philharmonic .999 fine (dates our choice) SPECIAL | 1.0 | $31.24 (live) | |
| 100 oz JM/EH silver bars .999 fine SPECIAL | 100 oz | $2,959.00 (live) | |
| Palladium - Prices based on palladium spot price at 604.00 / oz. | |||
| 100 oz Palladium Bar | 100.0 | ||
| 10 oz Palladium Bars | 10.0 | $6,210.00 (live) | |
| 1 oz Palladium Bar or Round | 1.00 | $623.00 (live) | |
| 1 oz Canadian Palladium Maple Leaf | 1.00 | ||






